Opozicije Marsa
Opozicije Marsa
Povprečna sinodska obhodna doba Marsa je 779,94 dneva, približno dve leti in 49 dni, zato pride Mars v stoletju le približno 47 krat v opozicijo. Marsova orbita od krožnice odstopa za dobrih 9%; v periheliju se giblje opazno hitreje, kot v afeliju, in zato intervali med posameznimi opozicijami niso enako dolgi.
Mars se lahko Zemlji ob vsaki opoziciji najbolj približa nekaj dni pred njo ali nekaj dni po njej, ker njuna tira ne ležita v isti ravnini.
Z zvezdico so v spodnji tabeli označene velike Marsove opozicije, to so tiste, pri katerih sta planeta še posebej blizu. Takrat je Mars blizu svojega perihelija, ki leži v smeri ozvezdja Vodnar, pod ekvatorjem, v naših krajih torej neugodno nizko nad obzorjem.
V času med dvema opozicijama je Mars preblizu Sonca, da bi se ga dalo ugodno opazovati.
Tabela opozicij Marsa od leta 1900 do 2035.
Datum | R.A. | Dec | Navidezni | Oddaljenost | |
premer | (v a.e.) | ||||
1901 feb. 22 | 10h 26m | +14°32' | 13.8" | 0.678 | |
1903 mar. 29 | 12h 32m | -00°05' | 14.8" | 0.640 | |
1905 maj. 8 | 15h 00m | -16°57' | 17.3" | 0.543 | |
1907 jul. 6 | 19h 01m | -27°59' | 22.7" | 0.411 | |
1909 sep. 24 | 00h 10m | -04°13' | 23.8" | 0.392 | * Psc |
1911 nov. 25 | 03h 58m | +21°43' | 18.0" | 0.517 | |
1914 jan. 5 | 07h 05m | +26°33' | 15.1" | 0.625 | |
1916 feb. 10 | 09h 36m | +19°08' | 14.0" | 0.675 | |
1918 mar. 15 | 11h 44m | +05°55' | 14.0" | 0.662 | |
1920 apr. 21 | 13h 57m | -10°21' | 15.8" | 0.588 | |
1922 jun. 10 | 17h 11m | -25°55' | 20.1" | 0.462 | |
1924 aug. 23 | 22h 19m | -17°40' | 25.1" | 0.373 | * Aqr |
1926 nov. 4 | 02h 36m | +14°26' | 20.2" | 0.465 | |
1928 dec. 21 | 05h 58m | +26°39' | 15.8" | 0.589 | |
1931 jan. 27 | 08h 42m | +22°54' | 14.0" | 0.663 | |
1933 mar. 1 | 10h 59m | +11°26' | 14.0" | 0.675 | |
1935 apr. 6 | 13h 03m | -03°52' | 15.1" | 0.624 | |
1937 maj. 19 | 15h 43m | -20°39' | 18.0" | 0.515 | |
1939 jul. 23 | 20h 13m | -26°24' | 24.1" | 0.389 | * Cap |
1941 okt. 10 | 01h 07m | +03°29' | 22.7" | 0.414 | |
1943 dec. 5 | 04h 44m | +24°24' | 17.3" | 0.545 | |
1946 jan. 14 | 07h 44m | +25°35' | 14.8" | 0.641 | |
1948 feb. 17 | 10h 07m | +16°25' | 13.8" | 0.678 | |
1950 mar. 23 | 12h 13m | +02°20' | 14.4" | 0.651 | |
1952 maj. 1 | 14h 34m | -14°17' | 16.6" | 0.564 | |
1954 jun. 24 | 18h 12m | -27°41' | 21.6" | 0.433 | |
1956 sep. 10 | 23h 26m | -10°07' | 24.8" | 0.379 | * Aqr |
1958 nov. 16 | 03h 25m | +19°08' | 19.1" | 0.494 | |
1960 dec. 30 | 06h 39m | +26°49' | 15.5" | 0.610 | |
1963 feb. 4 | 09h 15m | +20°42' | 14.0" | 0.671 | |
1965 mar. 9 | 11h 25m | +08°08' | 14.0" | 0.669 | |
1967 apr. 15 | 13h 35m | -07°43' | 15.5" | 0.605 | |
1969 maj. 31 | 16h 32m | -23°56' | 19.4" | 0.486 | |
1971 aug. 10 | 21h 27m | -22°15' | 24.8" | 0.376 | * Cap |
1973 okt. 25 | 02h 00m | +10°17' | 21.2" | 0.441 | |
1975 dec. 15 | 05h 29m | +26°02' | 16.2" | 0.570 | |
1978 jan. 21 | 08h 20m | +24°06' | 14.4" | 0.654 | |
1980 feb. 25 | 10h 37m | +13°27' | 13.8" | 0.677 | |
1982 mar. 31 | 12h 43m | -01°21' | 14.8" | 0.637 | |
1984 maj. 11 | 15h 13m | -18°05' | 17.3" | 0.537 | |
1986 jul. 10 | 19h 20m | -27°44' | 23.0" | 0.406 | |
1988 sep. 28 | 00h 27m | -02°06' | 23.8" | 0.396 | * Cet |
1990 nov. 27 | 04h 13m | +22°28' | 18.0" | 0.523 | |
1993 jan. 7 | 07h 19m | +26°16' | 14.8" | 0.628 | |
1995 feb. 12 | 09h 47m | +18°11' | 13.8" | 0.676 | |
1997 mar. 17 | 11h 54m | +04°41' | 14.0" | 0.661 | |
1999 apr. 24 | 14h 09m | -11°37' | 16.2" | 0.583 | |
2001 jun. 13 | 17h 28m | -26°30' | 20.5" | 0.456 | |
2003 aug. 28 | 22h 38m | -15°48' | 25.1" | 0.373 | * Aqr |
2005 nov. 7 | 02h 51m | +15°53' | 19.8" | 0.470 | |
2007 dec. 28 | 06h 12m | +26°46' | 15.5" | 0.600 | |
2010 jan. 29 | 08h 54m | +22°09' | 14.0" | 0.664 | |
2012 mar. 3 | 11h 52m | +10°17' | 14.0" | 0.674 | |
2014 apr. 8 | 13h 14m | -05°08' | 15.1" | 0.621 | |
2016 maj. 22 | 15h 58m | -21°39' | 18.4" | 0.509 | |
2018 jul. 27 | 20h 33m | -25°30' | 24.1" | 0.386 | * Cap |
2020 okt. 13 | 01h 22m | +05°26' | 22.3" | 0.419 | |
2022 dec. 8 | 04h 59m | +25°00' | 16.9" | 0.550 | |
2025 jan. 16 | 07h 56m | +25°07' | 14.4" | 0.643 | |
2027 feb. 19 | 10h 18m | +15°23' | 13.8" | 0.678 | |
2029 mar. 25 | 12h 23m | +01d 04' | 14.4" | 0.649 | |
2031 maj. 4 | 14h 46m | -15°29' | 16.9" | 0.559 | |
2033 jun. 27 | 18h 30m | -27°50' | 22.0" | 0.427 | |
2035 sep. 15 | 23h 43m | -08°01' | 24.5" | 0.382 | * Aqr |
Rok Vidmar