Tabela je urejena po magnitudah.
Oznaka | Ime | RA(2000.0) | Dec | Ozv. | | mag | z | Opomba |
1226+023 | 3C273 | 12:29:06 | +02:03:07 | Vir | | 12.86v | 0.158 | br11.7 |
2155-304 | PKS | 21:58:51 | -30:13:30 | PsA | | 13.09v | 0.17 | BL |
1101+384 | Mrk421 | 11:04:27 | +38:12:32 | UMa | | 13.5v | 0.031 | BL br12.0 |
1652+398 | Mrk501 | 16:53:52 | +39:45:37 | Her | | 13.88v | 0.034 | BL |
0851+202 | OJ287 | 8:54:48 | +20:06:32 | Cnc | | 14v | 0.306? | BL |
0754+394 | 1E | 7:57:59 | +39:20:27 | Lyn | | 14.36 | 0.096 | |
1133+704 | Mrk180 | 11:36:26 | +70:09:24 | Dra | | 14.49v | 0.046 | BL |
1219+755 | Mrk205 | 12:21:44 | +75:18:37 | Dra | | 14.5 | 0.07 | |
0754+100 | OI090.4 | 7:57:06 | +09:56:34 | Cnc | | 14.5v | | BL |
0521-365 | PKS | 5:22:57 | -36:27:31 | Col | | 14.62v | 0.061 | BL |
2200+420 | BLLac | 22:02:43 | +42:16:40 | Lac | | 14.72v | 0.07| |BL |
0026+129 | PG | 0:29:13 | +13:16:04 | Psc | | 14.78 | 0.142 | |
1514-241 | APLib | 15:17:41 | -24:22:19 | Lib | | 14.8v | 0.049 | BL |
0405-123 | PKS | 4:07:48 | -12:11:37 | Eri | | 14.82v | 0.574 | |
1351+640 | PG | 13:53:15 | +63:45:45 | Dra | | 14.84 | 0.088 | |
0735+178 | OI158 | 7:38:07 | +17:42:21 | Gem | | 14.85v | 0.424 | BL |
1634+706 | PG | 16:34:29 | +70:31:32 | Dra | | 14.9p | 1.334 | |
0537-441 | PKS | 5:38:49 | -44:05:09 | Pic | | 16.48v | 0.894 | br12.1 |
1510-089 | PKS | 15:12:50 | -9:06:00 | Lib | | 16.52v | 0.361 | br11.6 |
1253-055 | 3C279 | 12:56:11 | -5:47:21 | Vir | | 17.75v | 0.538 | br11.0 |
- 1E
- Einstein Satellite X-ray Survey, 1979-81
- 3C
- Third Cambridge Radio Catalogue, by A.S. Bennett, Memoirs of the Royal Astronomical Society 68, 163, 1962
- Mrk
- B.E. Markarian's study of compact blue objects, 1967
- OA..OZ
- Ohio State University radio source catalog, 1967-74
- PG
- Palomar-Green List of Bright Quasars, ApJ 269, 352, 1983
- PKS
- Parkes Radio Survey, 1969-75
- BL
- blazar
- br
- največja magnituda (kvazarji in blazarji spreminjajo sij)